Watch color | Orange, black, green, white | Basic function | Compass | Offline Alipay payment |
Watch system | Wearfit OS | Altitude | Offline wechat Pay | |
System requirement | android5.0+ / ios10.0+ | A female menstrual helper | Atmospheric pressure | |
Main control chip | Si Che-SF32LB525 | NFC | Temperature monitoring | |
Bracelet memory | 2GB | Voice assistant | Location sharing | |
Talking bluetooth | AB5376A2 | chatgpt2.0 | Non-invasive blood glucose measurement | |
Bluetooth version | 5.2 | Local recording/Local music | Spirit Island | |
Heart rate chip | SC7R30 | Baidu map | AI Artificial intelligence dial | |
Screen display | AMOLED (1.96 inch) has a resolution of 460 *520 Curved Surface Design | Application market | New Waterfall Stream menu | |
Battery capacity | 380mAH | Dial market | Intelligent split screen display | |
Standby time | 30 days | Set the screen off time | 3D dynamic dial | |
Service time | 3-5 days or so | Scan connection | Bracelet language switch | |
Key mode | Full screen touch three-button knob | Custom component | stress | |
motor | Tortilla Motors | Voice call | Password lock screen | |
Charging interface | Wireless charging | weather | Met | |
Waterproof class | IP68 | Step count | Music playback | |
sensor | G-sensor 3 axis | calorie | Breathing training | |
Local dial | 6 | distance | Whole point measurement | |
Dial market | 300+ | Movement pattern | Heart rate | |
Menu style | 3 | Raise your hand to light the screen | Blood pressure | |
APP | WearFit pro | Sleep monitoring | Blood oxygen | |
Call reminder | Fatigue analysis | |||
Message reminder | The Reckoner | |||
Sedentary reminder | Wechat movement | |||
Alarm clock reminder | Custom dial | |||
Second watch | Weekly health report | |||
Find a bracelet | Brightness control | |||
Dial switching | Wrist purse |
Introducing the New Imported Luxury S9 Curved Surface Display Smartwatch – 1:1 Series 09
📱 Display: 2.02″ AMOLED with 485×520 resolution for crystal-clear visuals.
⚙️ Performance: Powered by SF32LB525 CPU with a high-performance heart rate chip (Zhanheng).
🔗 Connectivity: Supports Bluetooth 5.3 and Bluetooth calls.
🔋 Battery Life: 370mAh high-voltage battery offers up to 30 days standby time.
🎨 Design: Premium zinc alloy build with IP67 water resistance and stylish silicone straps
To use a smartwatch you need a smartphone. On your smartphone, install the app that comes with the smartwatch, such as Garmin Connect or Watch by Apple. You connect your smartphone to your smartphone via Bluetooth. You can then use the app to set your smartwatch and view your collected data